AS219157
Global Capital Services Ltd.
Primary org cluster
10
Announced prefixes
8
RPKI-authorized prefixes
Prefixes
showing 1–10 of 10| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 85.155.227.3/32 | Global Capital Services Ltd. - UK | PEERINGDB | 0.40 |
| 149.112.50.168/32 | Global Capital Services Ltd. | PEERINGDB | 0.59 |
| 195.123.188.0/24 | Bifrost Systems OU | BGP | 1.00 |
| 2001:504:125:e1::168/128 | Global Capital Services Ltd. | PEERINGDB | 0.59 |
| 2a05:dfc6:6000:33::3/128 | Global Capital Services Ltd. - UK | PEERINGDB | 0.40 |
| 2a06:9801:f1f::/48 | IPV6 CLOUD Ltd. | BGP | 0.35 |
| 2a09:3f02::/32 | Global Capital Services Ltd. | BGP | 0.40 |
| 2a09:3f02:b00::/40 | Global Capital Services Ltd. | BGP | 0.40 |
| 2a14:7581:5050::/44 | Global Capital Services Ltd. | BGP | 0.40 |
| 2a14:7581:5104::/48 | Global Capital Services Ltd. | BGP | 0.40 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
153.76.12.0/24
/24 max
195.123.188.0/24
/24 max
2a06:9801:f1f::/48
/48 max
2a09:3f02::/32
/48 max
2a09:3f05::/32
/48 max
2a0e:4007:200::/44
/44 max
2a14:7581:5050::/44
/48 max
2a14:7581:5104::/48
/48 max
Uses the REST API.