AS60267
FIBRAWORLD TELECOM S.A.U.
Primary org cluster
LEI
959800B32FGMQ7B6PZ28
12
Announced prefixes
11
RPKI-authorized prefixes
Prefixes
showing 1–12 of 12| CIDR | Org name | Source | Confidence |
|---|---|---|---|
| 89.29.224.0/24 | FIBRAWORLD TELECOM S.A.U. | BGP | 1.00 |
| 89.29.229.0/24 | FIBRAWORLD TELECOM S.A.U. | BGP | 1.00 |
| 89.29.231.0/24 | FIBRAWORLD TELECOM S.A.U. | BGP | 1.00 |
| 89.29.246.0/24 | FIBRAWORLD TELECOM S.A.U. | BGP | 1.00 |
| 157.97.172.0/22 | FIBRAWORLD TELECOM S.A.U. | BGP | 1.00 |
| 185.64.240.0/24 | FIBRAWORLD TELECOM S.A.U. | BGP | 1.00 |
| 185.72.15.0/24 | FIBRAWORLD TELECOM S.A.U. | BGP | 1.00 |
| 185.87.96.0/22 | FIBRAWORLD TELECOM S.A.U. | BGP | 1.00 |
| 185.154.56.0/22 | FIBRAWORLD TELECOM S.A.U. | BGP | 1.00 |
| 185.224.48.0/22 | FIBRAWORLD TELECOM S.A.U. | BGP | 1.00 |
| 193.242.164.0/23 | FIBRAWORLD TELECOM S.A.U. | BGP | 1.00 |
| 194.62.56.0/22 | FIBRAWORLD TELECOM S.A.U. | BGP | 1.00 |
← Previous
Next →
RPKI-authorized prefixes (ROAs)
what's this?
89.29.224.0/24
/24 max
89.29.229.0/24
/24 max
89.29.231.0/24
/24 max
89.29.246.0/24
/24 max
185.64.240.0/24
/24 max
185.72.15.0/24
/24 max
185.87.96.0/22
/22 max
185.154.56.0/22
/22 max
185.224.48.0/22
/22 max
193.242.164.0/23
/23 max
194.62.56.0/22
/22 max
Uses the REST API.