Gibraltar
GI
← all jurisdictions · owning entities legally domiciled here, ranked by IP footprint.
40
Owning entities
176
Netblocks owned
| Organisation | Netblocks |
|---|---|
| BGL LEI via parent | 35 |
| Bertram Communications LLC LEI via parent | 24 |
| Broadband Gibraltar Limited LEI via parent | 14 |
| First Media LEI via parent | 10 |
| Hattrick Limited LEI via parent | 10 |
| HARMAN-NET LEI via parent | 7 |
| Astrix Co., Ltd. LEI via parent | 7 |
| Latvia LEI via parent | 6 |
| u-mee LEI via parent | 6 |
| UK2_LIMITED LEI via parent | 5 |
| ORG-BGL3-RIPE LEI via parent | 4 |
| Arkada LEI via parent | 4 |
| ADTECH LEI via parent | 4 |
| EVOKE_BV LEI via parent | 3 |
| Safra National Bank Of New York LEI via parent | 3 |
| GSX-LTD LEI via parent | 3 |
| INTERMOTIVE_BV LEI via parent | 3 |
| Dovrat LEI via parent | 3 |
| ORION-SKY-MARKETING-LTD LEI via parent | 2 |
| QUADRUM-LTD LEI via parent | 2 |
| Hello World Ltd LEI via parent | 2 |
| BGL-CUST-INF LEI via parent | 1 |
| Provident LEI via parent | 1 |
| Government of Gibraltar LEI via parent | 1 |
| StarCluster Cloud Ltd LEI via parent | 1 |
| LLC "Arkada" LEI via parent | 1 |
| Smart Grid, LLC LEI via parent | 1 |
| CRE8-ENTERPRISES-LTD LEI via parent | 1 |
| BGL-INF LEI via parent | 1 |
| Fiduciary-Trust-International-Limited LEI via parent | 1 |
| ASTRIX-JPNIC-JP-20260527 LEI via parent | 1 |
| Pyrite LEI via parent | 1 |
| UMEE-PD LEI via parent | 1 |
| toy LEI via parent | 1 |
| ENTAIN_OPERATIONS_LIMITED LEI via parent | 1 |
| BGL-COLO LEI via parent | 1 |
| BGL-MGT LEI via parent | 1 |
| TANWEER-ENLIGHTENMENT-LTD LEI via parent | 1 |
| Crusoe LEI via parent | 1 |
| UMEE-IA_NA LEI via parent | 1 |
← Previous
Next →