GLOBE ENTERPRISES
Globe Cloud LLC
Data as of 2026-09-13
GLEIF verified
LEI
335800X7NA4SYFUCPG52
Registered name
GLOBE ENTERPRISES
Jurisdiction
Ultimate parent
No parent on file in GLEIF
This organisation
| Netblocks | 9 · 368 IPv4 addresses |
| IPv6 | 1 prefix (largest 2a06:88c0::/32) |
| Registered in | Philippines (5) · UZ (2) · Italy (1) · Saudi Arabia (1) |
| Also registered under this name | 11 netblocks across 2 separate records |
| Record ID | 241024879 |
| Registry | APNIC |
| Owner jurisdiction | IN |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 335800X7NA4SYFUCPG52 |
| Shared handles | clustered on 15 shared RIR contact/maintainer handles |
| Registry names | 5 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (9)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 185.225.197.0/24 | Globe Cloud LLC | BGP | ANNOUNCED | ● medium |
| 78.110.9.216/29 | globe | RIPE | ASSIGNED PA | ● low |
| 80.20.40.32/29 | GLOBE-COMMUNICATIONS-SPA | RIPE | ASSIGNED PA | ● low |
| 222.127.4.0/27 | Globe | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 222.127.4.0 – 222.127.4.24 | Globe | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 222.127.24.0 – 222.127.24.24 | Globe | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 222.127.24.0/27 | Globe | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 222.127.25.0/27 | Globe | APNIC | ALLOCATED NON-PORTABLE | ● low |
| 2a06:88c0::/32 | Globe Cloud LLC | RIPE | ALLOCATED-BY-RIR | ● low |
IPv6 ranges (1)
| CIDR |
|---|
| 2a06:88c0::/32 |
Footprint over time
12 weekly snapshots · JSON
10
-1 netblocks since 2026-07-05
2026-07-05
peak 11
2026-09-13
Network trust
what's this?
RPKI hygiene: C
how networks compare →
60.0%
of checked blocks have valid RPKI ROA coverage
(6 of 10)
No discrepancies found among checked blocks.
NIC Handles
AG698-AP
AS213951
DUMY-RIPE
DUMY-RIPE
GINA4-AP
GINA4-AP
INTERB-MNT
MAINT-MGR-AP
MM1780-AP
ORG-GCL41-RIPE
RIPE-NCC-HM-MNT
SevenI-Mnt
+3 more