Interconnect Services BV
Data as of 2026-09-20
BGP inherited
This organisation
| Netblocks | 7 · 8,195 IPv4 addresses |
| IPv6 | 3 prefixes (largest 2001:7f8:1::a500:9150:1/128) |
| Registered in | Netherlands (2) · United States (2) · Germany (1) |
| Also registered under this name | 9 netblocks across 2 separate records |
| Record ID | 241858867 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 8 shared RIR contact/maintainer handles |
| Registry names | 3 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (7)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 80.81.192.244/32 | Interconnect Services BV | PEERINGDB | ASSIGNED | ● high |
| 80.249.208.139/32 | Interconnect Services BV | PEERINGDB | ASSIGNED | ● high |
| 80.249.209.179/32 | Interconnect Services BV | PEERINGDB | ASSIGNED | ● high |
| 216.169.32.0/19 | Interconnect Services, Inc. | ARIN | DIRECT ALLOCATION | ● high |
| 2001:7f8::23be:0:1/128 | Interconnect Services BV | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:1::a500:9150:1/128 | Interconnect Services BV | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:1::a500:9150:2/128 | Interconnect Services BV | PEERINGDB | ASSIGNED | ● high |
IPv6 ranges (3)
Footprint over time
13 weekly snapshots · JSON
8
+1 netblocks since 2026-07-05
2026-07-05
peak 8
2026-09-20
Network trust
what's this?
RPKI hygiene: C
how networks compare →
75.0%
of checked blocks have valid RPKI ROA coverage
(6 of 8)
No discrepancies found among checked blocks.
NIC Handles
AS18858
AS9150
IPDIR-ARIN
IPDIR-ARIN
IPDIR-ARIN
IPDIR-ARIN
ISA14-ARIN
ISVS