Internet technologies LLC
Data as of 2026-09-27
BGP inherited
This organisation
| Netblocks | 78 · 19,459 IPv4 addresses |
| IPv6 | 7 prefixes (largest 2a12:3800::/29) |
| Registered in | Russia (27) · United Arab Emirates (23) · United Kingdom (11) · Czechia (9) · Hong Kong (2) |
| Also registered under this name | 82 netblocks across 3 separate records |
| Record ID | 245454366 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 38 shared RIR contact/maintainer handles |
| Registry names | 8 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (78)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 31.129.21.0/24 | Internet_Technologies | RIPE | ASSIGNED PA | ● high |
| 45.130.68.0/23 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 45.130.70.0/23 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 46.8.4.0/24 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 46.8.5.0/24 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 46.8.58.0/23 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 46.8.65.0/24 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 46.8.67.0/24 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 46.19.71.0/24 | Internet_Technologies | RIPE | ASSIGNED PA | ● high |
| 62.3.13.0/25 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 62.3.13.128/25 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 79.143.19.0/25 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 79.143.19.128/25 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 81.200.159.0/24 | Internet_Technologies | RIPE | ASSIGNED PA | ● high |
| 91.216.59.0/32 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 91.216.59.1 – 91.216.59.255 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 91.229.2.0/24 | Internet Technologies LLC | RIPE | ASSIGNED PI | ● high |
| 138.124.185.0/24 | Internet technologies LLC | RIPE | LEGACY | ● high |
| 170.168.2.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 170.168.3.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.39.148.0/23 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.39.150.0/23 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.73.182.0/24 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.75.132.0/24 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.128.212.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.128.213.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.128.214.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.128.215.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.147.128.0/23 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.147.130.0/23 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.148.24.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.148.25.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.148.26.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.148.27.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.176.27.0/24 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.184.77.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.184.78.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.191.142.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.192.109.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.192.110.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.194.105.0 – 185.194.106.255 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.200.170.0/25 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.200.170.128/25 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.255.30.0/25 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 185.255.30.128/25 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 188.130.196.0/22 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 188.130.200.0/22 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 188.130.204.0/24 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 188.130.205.0/24 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 192.144.7.0/24 | Internet technologies LLC | RIPE | ASSIGNED PA | ● high |
| 193.3.177.0/25 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 193.3.177.128/25 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● high |
| 194.187.120.0/24 | Internet_Technologies | RIPE | ASSIGNED PA | ● high |
| 194.226.100.95/32 | Internet Technologies | PEERINGDB | ASSIGNED | ● high |
| 194.226.102.95/32 | Internet Technologies | PEERINGDB | ASSIGNED | ● high |
| 195.19.70.0/23 | INTERNET TECHNOLOGIES LLC | RIPE | ASSIGNED PA | ● high |
| 195.19.70.0/24 | INTERNET TECHNOLOGIES LLC | BGP | ANNOUNCED | ● high |
| 195.19.71.0/24 | INTERNET TECHNOLOGIES LLC | BGP | ANNOUNCED | ● high |
| 195.19.220.0/24 | INTERNET TECHNOLOGIES LLC | RIPE | ASSIGNED PA | ● high |
| 195.93.186.0/24 | INTERNET TECHNOLOGIES LLC | BGP | ANNOUNCED | ● high |
| 195.93.186.0/23 | INTERNET TECHNOLOGIES LLC | RIPE | ASSIGNED PI | ● high |
| 195.93.187.0/24 | INTERNET TECHNOLOGIES LLC | BGP | ANNOUNCED | ● high |
| 195.208.209.205/32 | Internet Technologies | PEERINGDB | ASSIGNED | ● high |
| 195.226.222.0/24 | INTERNET TECHNOLOGIES LLC | BGP | ANNOUNCED | ● high |
| 2001:67c:7b4::/48 | INTERNET TECHNOLOGIES LLC | RIPE | ASSIGNED PI | ● high |
| 2001:7f8:20:201::100:95/128 | Internet Technologies | PEERINGDB | ASSIGNED | ● high |
| 2001:7f8:20:202::102:95/128 | Internet Technologies | PEERINGDB | ASSIGNED | ● high |
| 81.176.122.0/23 | INTERNET-TECHNOLOGIES | RIPE | ASSIGNED PA | ● low |
| 91.211.113.0/24 | Internet Technologies LLC | RIPE | ALLOCATED PA | ● low |
| 146.19.234.0/24 | Internet Technologies LLC | RIPE | ALLOCATED PA | ● low |
| 185.166.199.0/24 | Internet_Technologies | RIPE | ASSIGNED PA | ● low |
| 194.26.207.0/24 | Internet Technologies LLC | RIPE | ALLOCATED PA | ● low |
| 195.64.101.0/24 | Internet Technologies LLC | RIPE | ALLOCATED PA | ● low |
| 195.208.170.0/23 | Internet Technologies LLC | RIPE | ASSIGNED PA | ● low |
| 2a01:4f8:13a:1b85::/64 | INTERNET-TECHNOLOGIES-SRL | RIPE | ASSIGNED | ● low |
| 2a01:4f8:172:190d::/64 | INTERNET-TECHNOLOGIES-SRL | RIPE | ASSIGNED | ● low |
| 2a12:3800::/29 | Internet Technologies LLC | RIPE | ALLOCATED-BY-RIR | ● low |
| 2a12:6780::/29 | Internet Technologies LLC | RIPE | ALLOCATED-BY-RIR | ● low |
IPv6 ranges (7)
Footprint over time
14 weekly snapshots · JSON
79
+1 netblocks since 2026-07-05
2026-07-05
peak 79
2026-09-27
Other domains hosted in this network
what's this?Network trust
what's this?
RPKI hygiene: D
how networks compare →
26.6%
of checked blocks have valid RPKI ROA coverage
(21 of 79)
No discrepancies found among checked blocks.
NIC Handles
ACRO45449-RIPE
AR66853-RIPE
AS204600
AS44310
AS8342-MNT
DGTL-API-MNT
DGTL-MNT
DUMY-RIPE
DUMY-RIPE
HOS-GUN
HSDRN-MNT
HSDRN-MNT
+26 more