All ranges in this cluster. ← Back to org profile
228
Total ranges
Ranges (228)
showing 201–228 of 228 — ⬇ export CSV| CIDR | Org name | Registry | Status |
|---|---|---|---|
| 165.90.103.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.104.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.105.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.106.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.107.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.108.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.109.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.110.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.111.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.112.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.113.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.114.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.115.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.116.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.117.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.118.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.119.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.120.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.121.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.122.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.124.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.125.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.126.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 165.90.127.0/24 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 197.255.128.0/20 | CABO VERDE TELECOM, S.A | AFRINIC | ALLOCATED PA |
| 197.255.128.0/21 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 197.255.136.0/21 | CABO VERDE TELECOM, S.A | AFRINIC | ASSIGNED PA |
| 2c0f:f438::/32 | CABO VERDE TELECOM, S.A | AFRINIC | ALLOCATED-BY-RIR |
← Previous
Next →
Uses the REST API.