All ranges in this cluster. ← Back to org profile
75
Total ranges
Ranges (75)
showing 1–75 of 75 — ⬇ export CSV| CIDR | Org name | Registry | Status |
|---|---|---|---|
| 5.57.81.139/32 | Netwise Hosting Ltd | PEERINGDB | ASSIGNED |
| 38.109.11.0/24 | Netwise Hosting Ltd | BGP | ANNOUNCED |
| 80.239.151.48/28 | Netwise Hosting Ltd | RIPE | ASSIGNED PA |
| 80.239.207.0/27 | Netwise Hosting Ltd | RIPE | ASSIGNED PA |
| 91.210.100.0/22 | Netwise Hosting Ltd | BGP | ANNOUNCED |
| 103.82.0.0/22 | Netwise Hosting Ltd | BGP | ANNOUNCED |
| 125.62.72.0/22 | Netwise Hosting Ltd | BGP | ANNOUNCED |
| 154.41.135.0/24 | Netwise Hosting Ltd | BGP | ANNOUNCED |
| 185.1.226.219/32 | Netwise Hosting Ltd | PEERINGDB | ASSIGNED |
| 185.17.172.0/22 | Netwise Hosting Ltd | BGP | ANNOUNCED |
| 185.42.16.0/22 | Netwise Hosting Ltd | BGP | ANNOUNCED |
| 185.94.196.0/22 | Netwise Hosting Ltd | BGP | ANNOUNCED |
| 185.222.112.0/22 | Netwise Hosting Ltd | BGP | ANNOUNCED |
| 187.16.217.228/32 | Netwise | PEERINGDB | ASSIGNED |
| 193.219.121.0/24 | Netwise Hosting Ltd | BGP | ANNOUNCED |
| 195.12.224.48/28 | Netwise Hosting Ltd | RIPE | ASSIGNED PA |
| 195.66.227.84/32 | Netwise Hosting Ltd | PEERINGDB | ASSIGNED |
| 195.66.239.84/32 | Netwise Hosting Ltd | PEERINGDB | ASSIGNED |
| 213.248.108.192/28 | Netwise Hosting Ltd | RIPE | ASSIGNED PA |
| 2001:67c:29f0::6:800:1/128 | Netwise Hosting Ltd | PEERINGDB | ASSIGNED |
| 2001:7f8:4::ed80:1/128 | Netwise Hosting Ltd | PEERINGDB | ASSIGNED |
| 2001:7f8:4:1::ed80:1/128 | Netwise Hosting Ltd | PEERINGDB | ASSIGNED |
| 2001:7f8:17::ed80:1/128 | Netwise Hosting Ltd | PEERINGDB | ASSIGNED |
| 2001:12f8::217:228/128 | Netwise | PEERINGDB | ASSIGNED |
| 2001:2030:0:3e::/64 | Netwise Hosting Ltd | RIPE | ASSIGNED |
| 2001:2030:2::/48 | Netwise Hosting Ltd | RIPE | ASSIGNED |
| 2001:2030:25::/48 | Netwise Hosting Ltd | RIPE | ASSIGNED |
| 2001:2030:27::/48 | Netwise Hosting Ltd | RIPE | ASSIGNED |
| 2a03:ec40::/29 | Netwise Hosting Ltd | BGP | ANNOUNCED |
| 2.58.152.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 2.207.178.64/28 | netwise-NET | RIPE | ASSIGNED PA |
| 37.44.228.0/23 | Netwise Hosting Ltd | RIPE | SUB-ALLOCATED PA |
| 37.44.228.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 37.44.230.0/23 | Netwise Hosting Ltd | RIPE | SUB-ALLOCATED PA |
| 45.66.92.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 45.66.92.0/23 | Netwise Hosting Ltd | RIPE | SUB-ALLOCATED PA |
| 45.66.94.0/23 | Netwise Hosting Ltd | RIPE | SUB-ALLOCATED PA |
| 62.255.239.88/29 | NETWISE-HOSTING-LTD | RIPE | ASSIGNED PA |
| 77.79.210.32/29 | Netwise-net | RIPE | ASSIGNED PA |
| 77.79.241.16/29 | Netwise-net | RIPE | ASSIGNED PA |
| 82.45.152.0/27 | NETWISE-LTD | RIPE | ASSIGNED PA |
| 85.232.239.192/26 | Netwise-net | RIPE | ASSIGNED PA |
| 91.210.100.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 103.82.0.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 125.62.72.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 154.14.122.64/27 | NETWISE-HOSTING-GTT | RIPE | LEGACY |
| 165.84.224.0/21 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 165.84.224.0/22 | Netwise Hosting Ltd | RIPE | SUB-ALLOCATED PA |
| 165.84.228.0/22 | Netwise Hosting Ltd | RIPE | SUB-ALLOCATED PA |
| 185.17.172.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 185.42.16.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 185.94.196.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 185.222.112.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 192.145.52.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 192.145.52.0/23 | Netwise Hosting Ltd | RIPE | SUB-ALLOCATED PA |
| 192.145.54.0/23 | Netwise Hosting Ltd | RIPE | SUB-ALLOCATED PA |
| 193.28.62.4/30 | Net-Netwise-Hosting-Limited | RIPE | ASSIGNED PA |
| 193.219.7.0/24 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 193.219.99.0/24 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 193.219.101.0/24 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 193.219.121.0/24 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 194.15.32.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 194.15.32.0/23 | Netwise Hosting Ltd | RIPE | SUB-ALLOCATED PA |
| 194.15.34.0/23 | Netwise Hosting Ltd | RIPE | SUB-ALLOCATED PA |
| 195.10.26.192/28 | NETWISE | RIPE | ASSIGNED PA |
| 195.254.235.128/29 | NETWISE-NET | RIPE | ASSIGNED PA |
| 195.254.235.136/29 | NETWISE-NET | RIPE | ASSIGNED PA |
| 195.254.235.144/29 | NETWISE-NET | RIPE | ASSIGNED PA |
| 213.109.180.0/22 | Netwise Hosting Ltd | RIPE | ALLOCATED PA |
| 213.161.65.0/28 | Net-Netwise_Hosting_Limited | RIPE | ASSIGNED PA |
| 213.189.34.64/29 | Netwise-net | RIPE | ASSIGNED PA |
| 2001:668:1f:11b::/64 | NETWISE-HOSTING-GTT6 | RIPE | ASSIGNED |
| 2a00:16f8:11:7::/64 | Net-Netwise_Hosting_Limited | RIPE | ASSIGNED |
| 2a03:ec40::/29 | Netwise Hosting Ltd | RIPE | ALLOCATED-BY-RIR |
| 2a0c:56c0::/29 | Netwise Hosting Ltd | RIPE | ALLOCATED-BY-RIR |
← Previous
Next →
Uses the REST API.