INTELLIGENT EXCHANGES LIMITED
Intelligent Exchanges Limited
LEI
98450077780H3J4D9E32
Registered name
INTELLIGENT EXCHANGES LIMITED
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 6 |
| All fragments | 153 blocks across 50 clusters |
| Cluster ID | 191600238 |
| Registry | BGP |
| Owner jurisdiction | GB |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Legal identity | LEI 98450077780H3J4D9E32 |
| Shared handles | clustered on 7 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (6)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 185.163.68.0/22 | Intelligent Exchanges Limited | BGP | ANNOUNCED | ● high |
| 185.163.68.0/23 | Intelligent Exchanges Limited | BGP | ANNOUNCED | ● high |
| 185.163.70.0/23 | Intelligent Exchanges Limited | BGP | ANNOUNCED | ● high |
| 2a0b:2800::/29 | Intelligent Exchanges Limited | BGP | ANNOUNCED | ● high |
| 185.163.68.0/22 | Intelligent Exchanges Limited | RIPE | ALLOCATED PA | ● low |
| 2a0b:2800::/29 | Intelligent Exchanges Limited | RIPE | ALLOCATED-BY-RIR | ● low |
NIC Handles
AS207195
DUMY-RIPE
DUMY-RIPE
ORG-IEL27-RIPE
RIPE-NCC-HM-MNT
lir-uk-intelligentexchanges-1-MNT
uk-ip-wholesale-1-mnt