All ranges in this cluster. ← Back to org profile
87
Total ranges
Ranges (87)
showing 1–87 of 87 — ⬇ export CSV| CIDR | Org name | Registry | Status |
|---|---|---|---|
| 5.187.24.0/24 | Iomart Group Plc | BGP | ANNOUNCED |
| 45.66.69.0/24 | IOMART GROUP PLC | RIPE | SUB-ALLOCATED PA |
| 83.142.231.0/24 | Iomart Group Plc | BGP | ANNOUNCED |
| 89.207.168.0/24 | Iomart Group Plc | BGP | ANNOUNCED |
| 89.207.169.0/24 | Iomart Group Plc | BGP | ANNOUNCED |
| 195.66.224.207/32 | iomart | PEERINGDB | ASSIGNED |
| 195.66.226.230/32 | iomart | PEERINGDB | ASSIGNED |
| 2001:7f8:4::517c:1/128 | iomart | PEERINGDB | ASSIGNED |
| 2001:7f8:4::517c:2/128 | iomart | PEERINGDB | ASSIGNED |
| 2a02:17e0::/32 | Iomart Group Plc | BGP | ANNOUNCED |
| 5.187.16.0/20 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 31.24.32.0/21 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 45.66.68.0/22 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 62.30.34.216/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 62.30.190.72/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 62.252.95.40/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 62.253.69.224/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 62.253.232.80/28 | IOMART | RIPE | ASSIGNED PA |
| 62.253.232.192/26 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 62.254.60.40/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 62.254.155.48/29 | IOMART | RIPE | ASSIGNED PA |
| 62.254.171.0/27 | IOMART | RIPE | ASSIGNED PA |
| 62.254.188.0/25 | IOMART-LTD | RIPE | ASSIGNED PA |
| 62.255.31.248/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 62.255.97.144/28 | IOMART | RIPE | ASSIGNED PA |
| 62.255.219.184/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 62.255.223.80/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 62.255.248.0/28 | IOMART-HOSTING-LTD | RIPE | ASSIGNED PA |
| 77.246.160.0/20 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 80.2.101.208/28 | IOMART | RIPE | ASSIGNED PA |
| 80.4.145.64/27 | IOMART | RIPE | ASSIGNED PA |
| 80.193.68.240/28 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 80.195.102.160/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 80.195.102.192/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 80.195.154.184/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 84.22.160.0/19 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 85.232.32.0/19 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 88.150.140.0/22 | IOMART | RIPE | SUB-ALLOCATED PA |
| 88.150.144.0/22 | IOMART | RIPE | SUB-ALLOCATED PA |
| 88.150.164.0/22 | IOMART | RIPE | SUB-ALLOCATED PA |
| 88.150.168.0/22 | IOMART | RIPE | SUB-ALLOCATED PA |
| 89.207.168.0/21 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 91.199.151.0/24 | Iomart Group Plc | RIPE | ASSIGNED PI |
| 91.207.220.0/23 | Iomart Group Plc | RIPE | ASSIGNED PI |
| 91.215.180.0/22 | Iomart Group Plc | RIPE | ASSIGNED PI |
| 94.31.32.36/30 | Iomart_Hosting_Limited | RIPE | ASSIGNED PA |
| 94.31.34.208/30 | Iomart_Hosting_Limited | RIPE | ASSIGNED PA |
| 94.31.40.200/30 | Iomart_Hosting_Limited | RIPE | ASSIGNED PA |
| 94.31.61.232/30 | Iomart_Hosting_Limited | RIPE | ASSIGNED PA |
| 95.129.104.0/21 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 130.180.200.0/21 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 130.185.144.0/21 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 141.98.60.0/22 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 185.34.252.0/22 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 185.91.76.0/22 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 185.92.252.0/22 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 185.161.18.0/24 | Iomart Group Plc | RIPE | ASSIGNED PA |
| 185.181.124.0/22 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 185.206.12.16/28 | Iomart | RIPE | ASSIGNED PA |
| 185.206.12.32/28 | Iomart | RIPE | ASSIGNED PA |
| 185.227.60.0/22 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 185.245.116.0/22 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 193.195.218.24/30 | IOMART | RIPE | ASSIGNED PA |
| 194.1.150.0/24 | Iomart Group Plc | RIPE | ASSIGNED PI |
| 194.70.26.4/30 | IOMART | RIPE | ASSIGNED PA |
| 194.72.112.216/29 | IOMART-LIMITED | RIPE | ASSIGNED PA |
| 194.72.112.248/29 | IOMART-LIMITED | RIPE | ASSIGNED PA |
| 195.11.121.176/30 | IOMART | RIPE | ASSIGNED PA |
| 195.177.192.0/23 | Iomart Group Plc | RIPE | ASSIGNED PI |
| 195.226.149.144/31 | Iomart_Group | RIPE | ASSIGNED PA |
| 195.226.149.146/31 | Iomart_Group | RIPE | ASSIGNED PA |
| 212.38.160.0/19 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 212.187.220.244/30 | Iomart_Group_Plc | RIPE | ASSIGNED PA |
| 212.250.27.176/28 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 213.81.82.104/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 213.105.48.80/29 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 213.105.49.0/29 | IOMART-HOSTING-LTD | RIPE | ASSIGNED PA |
| 213.107.35.0/28 | IOMART-HOSTING-PLC | RIPE | ASSIGNED PA |
| 217.77.176.0/20 | Iomart Group Plc | RIPE | ALLOCATED PA |
| 217.156.173.152/29 | IOMART-GROUP-PLC | RIPE | ASSIGNED PA |
| 2a00:2381:cd5c::/56 | IOMART-LIMITED | RIPE | ASSIGNED |
| 2a00:2381:cd5c::/48 | IOMART-LIMITED | RIPE | AGGREGATED-BY-LIR |
| 2a00:2381:cd5c:100::/56 | IOMART-LIMITED | RIPE | ASSIGNED |
| 2a02:8c8::/32 | Iomart Group Plc | RIPE | ALLOCATED-BY-RIR |
| 2a02:17e0::/32 | Iomart Group Plc | RIPE | ALLOCATED-BY-RIR |
| 2a03:4160::/32 | Iomart Group Plc | RIPE | ALLOCATED-BY-RIR |
| 2a0d:31c0::/29 | Iomart Group Plc | RIPE | ALLOCATED-BY-RIR |
← Previous
Next →
Uses the REST API.