All ranges in this cluster. ← Back to org profile
514
Total ranges
Ranges (514)
showing 1–100 of 514 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status |
|---|---|---|---|
| 70.103.75.0/24 | Nos Communications | BGP | ANNOUNCED |
| 70.103.230.0/24 | Nos Communications | BGP | ANNOUNCED |
| 80.249.210.103/32 | NOS | PEERINGDB | ASSIGNED |
| 185.1.131.56/32 | NOS | PEERINGDB | ASSIGNED |
| 185.1.192.239/32 | NOS | PEERINGDB | ASSIGNED |
| 193.136.250.40/32 | NOS | PEERINGDB | ASSIGNED |
| 193.149.1.111/32 | NOS | PEERINGDB | ASSIGNED |
| 2001:7f8:1::a500:2860:1/128 | NOS | PEERINGDB | ASSIGNED |
| 2001:7f8:a:1::4/128 | NOS | PEERINGDB | ASSIGNED |
| 2001:7f8:f::100/128 | NOS | PEERINGDB | ASSIGNED |
| 2001:7f8:a0::b2c:0:1/128 | NOS | PEERINGDB | ASSIGNED |
| 2001:7f8:d5::b2c:0:1/128 | NOS | PEERINGDB | ASSIGNED |
| 62.169.64.0/25 | NOS | RIPE | ASSIGNED PA |
| 62.169.64.128/25 | NOS | RIPE | ASSIGNED PA |
| 62.169.65.0/25 | NOS | RIPE | ASSIGNED PA |
| 62.169.65.128/25 | NOS | RIPE | ASSIGNED PA |
| 62.169.66.0/25 | NOS | RIPE | ASSIGNED PA |
| 62.169.66.128/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.67.0/24 | NOS | RIPE | ASSIGNED PA |
| 62.169.68.0 – 62.169.68.191 | NOS | RIPE | ASSIGNED PA |
| 62.169.68.192/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.69.0/25 | NOS | RIPE | ASSIGNED PA |
| 62.169.69.128 – 62.169.69.199 | NOS | RIPE | ASSIGNED PA |
| 62.169.69.200 – 62.169.69.255 | NOS | RIPE | ASSIGNED PA |
| 62.169.70.0/25 | NOS | RIPE | ASSIGNED PA |
| 62.169.70.128/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.70.192/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.71.0/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.71.64/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.71.128/25 | NOS | RIPE | ASSIGNED PA |
| 62.169.76.0/22 | NOS | RIPE | ASSIGNED PA |
| 62.169.84.0/24 | NOS | RIPE | ASSIGNED PA |
| 62.169.85.0/28 | NOS | RIPE | ASSIGNED PA |
| 62.169.85.16/28 | NOS | RIPE | ASSIGNED PA |
| 62.169.85.32/27 | NOS | RIPE | ASSIGNED PA |
| 62.169.85.64/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.85.128/25 | NOS | RIPE | ASSIGNED PA |
| 62.169.86.0/25 | NOS | RIPE | ASSIGNED PA |
| 62.169.86.128/25 | NOS | RIPE | ASSIGNED PA |
| 62.169.87.0/24 | NOS | RIPE | ASSIGNED PA |
| 62.169.88.0/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.88.64/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.88.128/27 | NOS | RIPE | ASSIGNED PA |
| 62.169.88.160 – 62.169.88.255 | NOS | RIPE | ASSIGNED PA |
| 62.169.89.0/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.89.64/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.89.128/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.89.192/26 | NOS | RIPE | ASSIGNED PA |
| 62.169.90.0/23 | NOS | RIPE | ASSIGNED PA |
| 62.169.92.0/22 | NOS | RIPE | ASSIGNED PA |
| 62.169.96.0/19 | NOS | RIPE | ASSIGNED PA |
| 78.130.0.0/18 | NOS | RIPE | ASSIGNED PA |
| 78.130.64.0/18 | NOS | RIPE | ASSIGNED PA |
| 79.168.0.0/16 | NOS | RIPE | ASSIGNED PA |
| 79.169.0.0/16 | NOS | RIPE | ASSIGNED PA |
| 80.243.80.0/21 | NOS | RIPE | ASSIGNED PA |
| 81.84.0.0/20 | NOS | RIPE | ASSIGNED PA |
| 81.84.16.0/22 | NOS | RIPE | ASSIGNED PA |
| 81.84.20.0/23 | NOS | RIPE | ASSIGNED PA |
| 81.84.22.0 – 81.84.37.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.38.0 – 81.84.53.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.54.0 – 81.84.69.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.70.0 – 81.84.85.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.86.0 – 81.84.101.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.102.0 – 81.84.117.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.134.0 – 81.84.149.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.150.0 – 81.84.165.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.166.0 – 81.84.181.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.182.0 – 81.84.197.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.198.0 – 81.84.213.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.214.0 – 81.84.229.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.230.0 – 81.84.239.255 | NOS | RIPE | ASSIGNED PA |
| 81.84.240.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.0.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.16.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.32.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.48.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.64.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.80.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.96.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.112.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.128.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.144.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.160.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.176.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.192.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.132.208.0 – 83.132.255.255 | NOS | RIPE | ASSIGNED PA |
| 83.144.128.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.144.144.0/20 | NOS | RIPE | ASSIGNED PA |
| 83.144.160.0/19 | NOS | RIPE | ASSIGNED PA |
| 85.138.0.0/19 | NOS | RIPE | ASSIGNED PA |
| 85.138.32.0 – 85.138.175.255 | NOS | RIPE | ASSIGNED PA |
| 85.138.176.0 – 85.138.255.255 | NOS | RIPE | ASSIGNED PA |
| 85.139.0.0/18 | NOS | RIPE | ASSIGNED PA |
| 85.139.64.0/21 | NOS | RIPE | ASSIGNED PA |
| 85.139.72.0 – 85.139.127.255 | NOS | RIPE | ASSIGNED PA |
| 85.139.128.0 – 85.139.239.255 | NOS | RIPE | ASSIGNED PA |
| 85.139.240.0/20 | NOS | RIPE | ASSIGNED PA |
| 87.196.0.0/17 | NOS | RIPE | ASSIGNED PA |
| 87.196.128.0/17 | NOS | RIPE | ASSIGNED PA |
← Previous
Next →
Uses the REST API.