Verizon Hellas Telecommunications Single Member Limited Liability Company
Cluster stats
| Netblocks | 3 |
| All fragments | 17 blocks across 3 clusters |
| Cluster ID | 191698550 |
| Registry | RIPE |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | unresolved |
| Shared handles | clustered on 5 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (3)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 62.205.32.0/19 | Verizon Hellas Telecommunications Single Member Limited Liability Company | RIPE | ALLOCATED PA | ● low |
| 217.19.64.0/19 | Verizon Hellas Telecommunications Single Member Limited Liability Company | RIPE | ALLOCATED PA | ● low |
| 2a02:2a70::/29 | Verizon Hellas Telecommunications Single Member Limited Liability Company | RIPE | ALLOCATED-BY-RIR | ● low |
NIC Handles
AS702-MNT
DUMY-RIPE
DUMY-RIPE
ORG-UA10-RIPE
RIPE-NCC-HM-MNT