GLOBAL CORP, SL
Cloud Global S.L.
GLEIF verified
LEI
9598004A84FA1U183T16
Registered name
GLOBAL CORP, SL
Jurisdiction
Ultimate parent
No parent on file in GLEIF
Cluster stats
| Netblocks | 5 |
| Cluster ID | 204399710 |
| Registry | BGP |
| Owner jurisdiction | ES |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI 9598004A84FA1U183T16 |
| Shared handles | clustered on 7 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works | |
IP Ranges (5)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 185.53.250.0/24 | Cloud Global S.L. | BGP | ANNOUNCED | ● high |
| 79.171.216.0 – 79.171.221.255 | Cloud Global S.L. | RIPE | ALLOCATED PA | ● low |
| 185.53.250.0/24 | Cloud Global S.L. | RIPE | ALLOCATED-ASSIGNED PA | ● low |
| 2a02:6480::/32 | Cloud Global S.L. | RIPE | ALLOCATED-BY-RIR | ● low |
| 2a12:ca40::/29 | Cloud Global S.L. | RIPE | ALLOCATED-BY-RIR | ● low |
Network trust
what's this?
RPKI hygiene: D
how networks compare →
40.0%
of checked blocks have valid RPKI ROA coverage
(2 of 5)
No discrepancies found among checked blocks.
NIC Handles
AS29269
DUMY-RIPE
DUMY-RIPE
ORG-CA2345-RIPE
RIPE-NCC-HM-MNT
es-cloudglobal-1-mnt
es-cloudglobal-1-mnt