One-Stop Communications of PA Inc
Data as of 2026-09-20
BGP inherited
This organisation
| Netblocks | 9 · 4,864 IPv4 addresses |
| IPv6 | 1 prefix (largest 2607:c40::/32) |
| Also registered under this name | 23 netblocks across 8 separate records |
| Record ID | 241135929 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 2 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (9)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 136.175.64.0/23 | One-Stop Communications of PA Inc | BGP | ANNOUNCED | ● high |
| 162.251.112.0/22 | One-Stop Communications of PA Inc | BGP | ANNOUNCED | ● high |
| 167.253.80.0/22 | One-Stop Communications of PA Inc | BGP | ANNOUNCED | ● high |
| 199.202.224.0/24 | One-Stop Communications of PA Inc | BGP | ANNOUNCED | ● high |
| 199.202.227.0/24 | One-Stop Communications of PA Inc | BGP | ANNOUNCED | ● high |
| 206.80.235.0/24 | One-Stop Communications of PA Inc | BGP | ANNOUNCED | ● high |
| 207.168.112.0/23 | One-Stop Communications of PA Inc | BGP | ANNOUNCED | ● high |
| 216.132.144.0/22 | One-Stop Communications of PA Inc | BGP | ANNOUNCED | ● high |
| 2607:c40::/32 | One-Stop Communications of PA Inc | BGP | ANNOUNCED | ● high |
IPv6 ranges (1)
| CIDR |
|---|
| 2607:c40::/32 |
Footprint over time
3 weekly snapshots · JSON
9
+1 netblocks since 2026-09-06
2026-09-06
peak 9
2026-09-20
Network trust
what's this?
RPKI hygiene: B
how networks compare →
88.9%
of checked blocks have valid RPKI ROA coverage
(8 of 9)
Possible discrepancies (5)
These blocks are registered to One-Stop Communications of PA Inc but cryptographically authorized for a different, unrelated network (1 distinct holder) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 162.251.112.0/22 /22 | authorized for AS11059 — MIFFLIN COUNTY WIRELESS LLC |
| 216.132.144.0/22 /22 | authorized for AS11059 — MIFFLIN COUNTY WIRELESS LLC |
| 136.175.64.0/23 /23 | authorized for AS11059 — MIFFLIN COUNTY WIRELESS LLC |
| 199.202.224.0/24 /24 | authorized for AS11059 — MIFFLIN COUNTY WIRELESS LLC |
| 199.202.227.0/24 /24 | authorized for AS11059 — MIFFLIN COUNTY WIRELESS LLC |
NIC Handles
AS11059
AS36014