LLC VASH KREDIT BANK
Data as of 2026-11-15
BGP inherited
This organisation
| Netblocks | 10 · 2,304 IPv4 addresses |
| IPv6 | 1 prefix (largest 2604:be0:ffe0::/48) |
| Registered in | United Arab Emirates (6) · Bulgaria (3) |
| Record ID | 271893234 |
| Registry | BGP |
| Customers | see who runs inside this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 10 shared RIR contact/maintainer handles |
| Registry names | 1 distinct registrant name across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (10)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 31.57.208.0/24 | LLC VASH KREDIT BANK | BGP | ANNOUNCED | ● high |
| 93.123.118.0/24 | LLC VASH KREDIT BANK | BGP | ANNOUNCED | ● high |
| 94.125.102.0/24 | LLC VASH KREDIT BANK | BGP | ANNOUNCED | ● high |
| 151.241.144.0/24 | LLC VASH KREDIT BANK | BGP | ANNOUNCED | ● high |
| 151.243.11.0/24 | LLC VASH KREDIT BANK | BGP | ANNOUNCED | ● high |
| 181.214.125.0/24 | LLC VASH KREDIT BANK | BGP | ANNOUNCED | ● high |
| 181.215.41.0/24 | LLC VASH KREDIT BANK | BGP | ANNOUNCED | ● high |
| 181.215.186.0/24 | LLC VASH KREDIT BANK | BGP | ANNOUNCED | ● high |
| 185.218.138.0/24 | LLC VASH KREDIT BANK | BGP | ANNOUNCED | ● high |
| 2604:be0:ffe0::/48 | LLC VASH KREDIT BANK | BGP | ANNOUNCED | ● high |
IPv6 ranges (1)
| CIDR |
|---|
| 2604:be0:ffe0::/48 |
Footprint over time
21 weekly snapshots · JSON
10
+3 netblocks since 2026-07-05
2026-07-05
peak 10
2026-11-15
Network trust
what's this?
RPKI hygiene: A
how networks compare →
100.0%
of checked blocks have valid RPKI ROA coverage
(10 of 10)
Possible discrepancies (5)
These blocks are registered to LLC VASH KREDIT BANK but cryptographically authorized for a different, unrelated network (4 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 94.125.102.0/24 /24 | authorized for AS198550 — NODE HOST LIMITED |
| 181.215.41.0/24 /24 | authorized for AS135392 — MillenialHost Limited |
| 181.215.186.0/24 /24 | authorized for AS135392 — MillenialHost Limited |
| 185.218.138.0/24 /24 | authorized for AS205997 — Vlad Cojuhari |
| 31.57.208.0/24 /24 | authorized for AS51396 — Pfcloud UG (haftungsbeschrankt) |
NIC Handles
AS198550
AS205997
AS209630
AS210328
AS51396
GOLD-MNT
MNT-NETERRA
MNT-NETIX
lir-ae-goldip-1-MNT
netutils-mnt