NET
Aggregated across every cluster whose name starts with "NET" — a single company can be split across many separate clusters (per-datacenter, per-country, or per-subsidiary naming), so this view sums the true total rather than understating it with a single cluster's count.
74,321
Total ranges
48,925
Matched clusters
Matched clusters
NET-KOMP Krystian Kania
NET-BE-CHEMVIRON
NET-DE-NSCGLOBAL-IA
NET-GB-LOYALTY-MANAGEMENT-LIMITED-IA
NET-GB-REGAL-PETROLEUM-IA
NET-GB-SITA-SC-IA
NET-GB-TORUS-INSURANCE-IA
NET-FR-JEANNE-LANVIN-IA
NET-GB-CMA-LIMITED-IA
NET-GB-LEXIS-NEXIS-IA
NET-DE-DRK-SCHWESTERNSCHAFT-BERLIN-GEMEINNTZIGE-KRANKENHAUS-GMBH
NET-GB-KUWAIT-INVESTMENT-OFFICE-IA
NET-GB-PROMO-IA
NET-GB-FININT-IA
NET-GB-COMAC-CAPITAL-IA
NET-FR-COMITE-REGIONAL-DU-TOURISME
Net Global Srl
NET-DE-FFS-FILM-FERNSEH-SYNCHRON
Net-Flet d.o.o.
Net at vision Gesellschaft fuer Informationstechnologie mbH
NET 360 S.A.R.L
Net Gate Telecom S.R.L.
Net-Surf.net Ltd.
NET SHARKS Sp. z o.o.
NET-UM-BMBF-01
Net Pro sarl
NET-DE-HUDSON-ADVISORS-IA
NET-GB-OPTIMITY-IA
NET-GB-NEWS-SUPPLY-COMPANY-CMS
NET-GB-CCA-IA
NET-GB-EU-ARAB-BANK-IA
NET-GB-ION-ASSET-ARCHITECTURE-IA
NET-GB-HARRODS-IA
NET-GB-LAVAZZA-SPA
NET-GB-UNIFI-COMMUNICATIONS-LIMITED
NET-DE-HOWARD-HOULDER-IA
NET-GB-TRUSTEES-OF-THE-LONDON-CLINIC-LIMITED-IA
NET-GB-WESTHEATH-PROJECTS-IA
NET-GB-MASEFIELD-IA
NET-GB-ERLANG-IA
NET-GB-TRANSMARKET-GROUP-IA
NET-GB-CAPSTONE-IA
NET-GB-GH-FINANCIALS-IA
NET-GB-CRESTRON-IA
NET-GB-ROYAL-LANCASTER-HOTEL-IA
NET-IT-GABETTI-PROPERTY-SOLUTIONS-SPA
NET service solution, s.r.o.
NET.COM SHPK
Net Ltd
Net-Connect Karol Sarlej
NET-FR-SGFGAS
NET-CH-BANQUE-BARING
NET-BE-BIOVALLEE
NET-BE-EURODYE-1663
NET P.C. MACIEJ CZAPLUK
NET--CORNER-NET
NET-FR-IDF-NANTES
NET-FR-CFC-EXPERT
NET-DE-VKA-VEREINIGTE-KESSEL
NET TALK.COM INC.
+48865 more
Ranges (74,321)
showing 401–500 of 74,321 — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Cluster | Registry | Status |
|---|---|---|---|---|
| 45.156.241.16/28 | net-7268 | net-7268 | RIPE | ASSIGNED PA |
| 45.156.241.32/27 | net-6912 | net-6912 | RIPE | ASSIGNED PA |
| 45.156.241.128/28 | net-7279 | net-7279 | RIPE | ASSIGNED PA |
| 45.156.241.144/28 | net-7380 | net-7380 | RIPE | ASSIGNED PA |
| 45.156.242.16/29 | net-7171 | net-7171 | RIPE | ASSIGNED PA |
| 45.156.242.24/29 | net-7171 | net-7171 | RIPE | ASSIGNED PA |
| 45.156.242.32/28 | net-6565 | net-6565 | RIPE | ASSIGNED PA |
| 45.156.242.48/28 | net-7442 | net-7442 | RIPE | ASSIGNED PA |
| 45.156.242.64/26 | net-7171 | net-7171 | RIPE | ASSIGNED PA |
| 45.156.242.192/26 | net-7171 | net-7171 | RIPE | ASSIGNED PA |
| 45.184.144.247/32 | Net Express Brasil | Net Express Brasil | PEERINGDB | ASSIGNED |
| 45.227.2.9/32 | NET RIBAS TELECOMUNICACOES | NET RIBAS TELECOMUNICACOES | PEERINGDB | ASSIGNED |
| 45.249.226.32/29 | NET-OROLINK-MARLENES | NET-OROLINK-MARLENES | APNIC | ALLOCATED NON-PORTABLE |
| 45.249.226.48/29 | NET-OROLINK-JMB | NET-OROLINK-JMB | APNIC | ALLOCATED NON-PORTABLE |
| 45.249.226.64/29 | NET-OROLINK-HFC | NET-OROLINK-HFC | APNIC | ALLOCATED NON-PORTABLE |
| 45.249.226.80/29 | NET-OROLINK-BNC | NET-OROLINK-BNC | APNIC | ALLOCATED NON-PORTABLE |
| 45.249.226.96/29 | NET-OROLINK-JMB2 | NET-OROLINK-JMB2 | APNIC | ALLOCATED NON-PORTABLE |
| 45.249.226.128/28 | NET-OROLINK-PCBYTE | NET-OROLINK-PCBYTE | APNIC | ALLOCATED NON-PORTABLE |
| 45.249.226.160/29 | NET-OROLINK-ML | NET-OROLINK-ML | APNIC | ALLOCATED NON-PORTABLE |
| 46.34.37.0/24 | NET-46-34-37-0-24 | NET-46-34-37-0-24 | RIPE | SUB-ALLOCATED PA |
| 46.102.233.0/24 | net innovation llc | net innovation llc | BGP | ANNOUNCED |
| 46.105.166.100/30 | Net Your Own | Net Your Own | RIPE | ASSIGNED PA |
| 46.149.103.210/31 | net-46-149-103-210_31-rhgl-kodu | net-46-149-103-210_31-rhgl-kodu | RIPE | SUB-ALLOCATED PA |
| 46.151.112.0/21 | NET-KONT@KT P. Janicki i M. Pastuszka S.C. | NET-KONT@KT P. Janicki i M. Pastuszka S.C. | BGP | ANNOUNCED |
| 46.151.112.0/21 | NET-KONT@KT P. Janicki i M. Pastuszka S.C. | NET-KONT@KT P. Janicki i M. Pastuszka S.C. | RIPE | ASSIGNED PI |
| 46.182.207.0/24 | NET-46-182-207-0-24 | NET-46-182-207-0-24 | RIPE | SUB-ALLOCATED PA |
| 46.202.30.0/24 | NET-46-202-30-0-24 | NET-46-202-30-0-24 | RIPE | ASSIGNED PA |
| 46.203.7.0/24 | NET-46-203-7-0-24 | NET-46-203-7-0-24 | RIPE | SUB-ALLOCATED PA |
| 46.203.40.0/24 | NET-46-203-40-0-24 | NET-46-203-40-0-24 | RIPE | SUB-ALLOCATED PA |
| 46.203.79.0/24 | NET-46-203-79-0-24 | NET-46-203-79-0-24 | RIPE | SUB-ALLOCATED PA |
| 46.203.199.0/24 | NET-46-203-199-0-24 | NET-46-203-199-0-24 | RIPE | SUB-ALLOCATED PA |
| 46.203.235.0/24 | NET-46-203-235-0-24 | NET-46-203-235-0-24 | RIPE | SUB-ALLOCATED PA |
| 46.226.80.0/21 | Net-Build GmbH | Net-Build GmbH | BGP | ANNOUNCED |
| 46.229.192.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.192.0/20 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.192.0/23 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.193.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.194.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.195.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.196.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.196.0/22 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.197.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.198.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.199.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.200.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.200.0/22 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.201.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.202.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.203.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.204.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.205.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.206.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.229.207.0/24 | Net-Surf.net Ltd. | Net-Surf.net Ltd. | BGP | ANNOUNCED |
| 46.232.216.0/22 | Net By Net Holding LLC | Net By Net Holding LLC | RIPE | ASSIGNED PA |
| 46.232.220.0/22 | Net By Net Holding LLC | Net By Net Holding LLC | RIPE | ASSIGNED PA |
| 46.234.192.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.193.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.194.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.195.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.196.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.197.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.198.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.199.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.200.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.201.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.202.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.203.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.204.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.205.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.206.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.207.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.208.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.209.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.210.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.211.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.212.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.213.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.214.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.215.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.216.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.217.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.218.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.219.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.220.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.221.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.222.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.234.223.0/24 | Net Global Srl | Net Global Srl | BGP | ANNOUNCED |
| 46.236.202.0/24 | NET-46-236-202-0-24 | NET-46-236-202-0-24 | RIPE | ASSIGNED PA |
| 46.236.211.0/24 | NET-46-236-211-0-24 | NET-46-236-211-0-24 | RIPE | ASSIGNED PA |
| 46.245.232.0/24 | NET-KOMP Krystian Kania | NET-KOMP Krystian Kania | BGP | ANNOUNCED |
| 49.213.56.29/32 | NET Sentra Cyberindo AS59288 | NET Sentra Cyberindo AS59288 | PEERINGDB | ASSIGNED |
| 49.213.56.30/32 | NET Super Cepat | NET Super Cepat | PEERINGDB | ASSIGNED |
| 51.38.137.176/30 | Net-Speak.pl Grupa | Net-Speak.pl Grupa | RIPE | LEGACY |
| 51.38.143.224/28 | Net-Speak.pl Grupa | Net-Speak.pl Grupa | RIPE | LEGACY |
| 51.68.128.136/29 | Net-Speak.pl Grupa | Net-Speak.pl Grupa | RIPE | LEGACY |
| 51.68.148.192/28 | Net-Speak.pl Grupa | Net-Speak.pl Grupa | RIPE | LEGACY |
| 51.68.176.168/29 | NET BYSU | NET BYSU | RIPE | LEGACY |
| 51.77.95.40/30 | Net Frooty | Net Frooty | RIPE | LEGACY |
| 51.83.230.32/29 | Net-Speak.pl Grupa | Net-Speak.pl Grupa | RIPE | LEGACY |
| 51.89.73.88/29 | Net Your Own | Net Your Own | RIPE | LEGACY |
← Previous
Next →
Uses the REST API.