PontoCom Net
Data as of 2026-08-09
BGP inherited
Cluster stats
| Netblocks | 12 · 3,077 IPv4 addresses |
| IPv6 | 5 prefixes (largest 2001:12f8:0:6::26:3648/128) |
| Cluster ID | 218614249 |
| Registry | PEERINGDB |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 10 shared RIR contact/maintainer handles |
| Registry names | 4 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
4 weekly snapshots · JSON
12
+2 netblocks since 2026-07-13
2026-07-13
peak 12
2026-08-09
IP Ranges (12)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 177.52.38.178/32 | PontoCom Net | PEERINGDB | ASSIGNED | ● high |
| 177.52.39.143/32 | PontoCOM - AS269417 | PEERINGDB | ASSIGNED | ● high |
| 187.16.211.160/32 | PontoCOM - AS269417 | PEERINGDB | ASSIGNED | ● high |
| 187.16.217.49/32 | PontoCom Net | PEERINGDB | ASSIGNED | ● high |
| 187.16.217.50/32 | PontoCom Net | PEERINGDB | ASSIGNED | ● high |
| 2001:12f8::211:160/128 | PontoCOM - AS269417 | PEERINGDB | ASSIGNED | ● high |
| 2001:12f8::217:49/128 | PontoCom Net | PEERINGDB | ASSIGNED | ● high |
| 2001:12f8::217:50/128 | PontoCom Net | PEERINGDB | ASSIGNED | ● high |
| 2001:12f8:0:6::26:3648/128 | PontoCom Net | PEERINGDB | ASSIGNED | ● high |
| 2001:12f8:0:6::26:9417/128 | PontoCOM - AS269417 | PEERINGDB | ASSIGNED | ● high |
| 45.162.148.0/22 | PONTO.COM TELECOM | ARIN | ALLOCATED | ● low |
| 177.38.0.0/21 | PONTOCOM FIBRA OPTICA LTDA | ARIN | ALLOCATED | ● low |
IPv6 ranges (5)
Network trust
what's this?
RPKI hygiene: B
how networks compare →
83.3%
of checked blocks have valid RPKI ROA coverage
(10 of 12)
No discrepancies found among checked blocks.
NIC Handles
03995639000142
09366983000159
ARNBE4
AS263648
AS269417
FAMDI
FAMDI
FAMDI
JAMIC8
JAMIC8