Colocation America Corporation
Data as of 2026-07-26
BGP inherited
Cluster stats
| Netblocks | 614 · 484,864 IPv4 addresses |
| IPv6 | 17 prefixes (largest 2a09:1e80::/29) |
| Cluster ID | 213206824 |
| Registry | BGP |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 18 shared RIR contact/maintainer handles |
| Registry names | 3 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
6 weekly snapshots · JSON
641
+33 netblocks since 2026-07-05
2026-07-05
peak 653
2026-07-26
IP Ranges (614)
showing 50 of 614 — see all — ⬇ export CSV (free export limited to 500 rows — subscribe for the full export)| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 14.102.224.0/20 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 23.228.86.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 43.242.136.0/22 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 43.255.188.0/22 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.11.32.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.11.32.0/22 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.11.33.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.11.34.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.11.35.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.96.0/20 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.98.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.100.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.101.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.102.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.103.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.108.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.109.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.110.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.111.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.112.0/20 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.118.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.119.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.124.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.125.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.126.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.40.127.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.160.0/19 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.170.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.171.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.172.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.173.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.174.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.175.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.176.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.177.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.178.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.179.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.182.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.184.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.185.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.186.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.73.187.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.127.248.0/22 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.151.140.0/22 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.250.8.0/22 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 45.252.80.0/22 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 64.69.96.0/19 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 64.83.64.0/20 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 66.78.0.0/18 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
| 66.78.18.0/24 | Colocation America Corporation | BGP | ANNOUNCED | ● high |
IPv6 ranges (17)
showing the 15 largest allocationsDomains hosted in this network
what's this?Network trust
what's this?
RPKI hygiene: C
how networks compare →
70.0%
of checked blocks have valid RPKI ROA coverage
(449 of 641)
Possible discrepancies (6)
These blocks are registered to Colocation America Corporation but cryptographically authorized for a different, unrelated network (3 distinct holders) — often M&A history, multi-homing, or outsourced/managed hosting, occasionally worth a closer look.
| 45.115.192.0/22 /22 | authorized for AS13332 — Hype Enterprises |
| 103.48.32.0/22 /22 | authorized for AS54103 — MOD Mission Critical, LLC |
| 103.51.32.0/22 /22 | authorized for AS54103 — MOD Mission Critical, LLC |
| 103.76.186.0/23 /23 | authorized for AS54103 — MOD Mission Critical, LLC |
| 103.87.252.0/23 /23 | authorized for AS54103 — MOD Mission Critical, LLC |
| 184.174.89.0/24 /24 | authorized for AS2519 — ARTERIA Networks Corporation |
NIC Handles
ABUSE1755-ARIN
ABUSE7705-ARIN
AR48998-RIPE
AR834
AS17252
AS21769
AS47007
CAC-89
DUMY-RIPE
DUMY-RIPE
NOC1792-ARIN
NOC1792-ARIN
+6 more