FLORIDA POWER & LIGHT COMPANY
Florida Power & Light Company
Data as of 2026-07-26
GLEIF verified
LEI
A89MY1K3YLIGJMYWVX50
Registered name
FLORIDA POWER & LIGHT COMPANY
Jurisdiction
Ultimate parent
NextEra Energy, Inc.
254900RHL9MEUS5NKX63
Cluster stats
| Netblocks | 27 · 131,072 IPv4 addresses |
| Cluster ID | 214373646 |
| Registry | BGP |
| Owner jurisdiction | US-FL |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | GLEIF legal-entity match |
| Legal identity | LEI A89MY1K3YLIGJMYWVX50 |
| Shared handles | clustered on 10 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
Footprint over time
6 weekly snapshots · JSON
29
+2 netblocks since 2026-07-05
2026-07-05
peak 29
2026-07-26
IP Ranges (27)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 155.109.0.0/16 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.0.0/17 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.5.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.8.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.8.0/23 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.9.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.19.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.20.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.24.0/23 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.29.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.35.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.64.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.65.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.69.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.128.0/17 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.166.0/23 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.171.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.175.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.178.0/23 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.178.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.179.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 155.109.212.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 161.154.0.0/16 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 161.154.0.0/17 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 161.154.39.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 161.154.128.0/17 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
| 161.154.235.0/24 | Florida Power & Light Company | BGP | ANNOUNCED | ● high |
Domains hosted in this network
what's this?NIC Handles
AS10273
FFPL-1
NOCCO34-ARIN
NOCCO34-ARIN
NOCCO34-ARIN
SYSTE776-ARIN
SYSTE776-ARIN
SYSTE776-ARIN
SYSTE776-ARIN
TECHC53-ARIN