JSC "Oil Transportation and Production Telecommunications"
All ranges in this cluster. ← Back to org profile
25
Total ranges
Ranges (25)
showing 1–25 of 25 — ⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 185.31.108.0/22 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.96.0/23 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.98.0/23 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.98.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.99.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.100.0/23 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.102.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.103.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.104.0/21 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.105.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.106.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.107.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.108.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.109.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.110.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.111.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.112.0/20 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.113.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.114.0/24 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 2a00:b4a0::/32 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 2a01:70c0::/32 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 2a01:70c0::/48 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 2a01:70c0:1::/48 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 2a01:70c0:2::/48 | JSC "Oil Transportation and Production Telecommunications" | BGP | ANNOUNCED | ● high |
| 212.73.96.0/19 | JSC "Oil Transportation and Production Telecommunications" | RIPE | ALLOCATED PA | ● low |
No ranges on this page match your filter.
← Previous
Next →
Uses the REST API.