Dhipaya Insurance Public Co. Ltd.
Data as of 2026-08-09
BGP inherited
Cluster stats
| Netblocks | 4 · 512 IPv4 addresses |
| IPv6 | 1 prefix (largest 2001:df4:6a80::/48) |
| Cluster ID | 218110512 |
| Registry | APNIC |
| Customers | find customers using this network → |
Evidence & provenance ?
| Attribution | BGP parent (inherited) |
| Shared handles | clustered on 6 shared RIR contact/maintainer handles |
| Registry names | 2 distinct registrant names across these blocks |
| full provenance (JSON) → · how attribution works · report an issue | |
IP Ranges (4)
⬇ export CSV| CIDR | Org name | Registry | Status | Confidence |
|---|---|---|---|---|
| 103.154.70.0/23 | Dhipaya Insurance Public Co. Ltd. | APNIC | ASSIGNED PORTABLE | ● high |
| 103.154.70.0/24 | Dhipaya Insurance Public Co. Ltd. | BGP | ANNOUNCED | ● high |
| 103.154.71.0/24 | Dhipaya Insurance Public Co. Ltd. | BGP | ANNOUNCED | ● high |
| 2001:df4:6a80::/48 | Dhipaya Insurance Public Co. Ltd. | APNIC | ASSIGNED PORTABLE | ● high |
IPv6 ranges (1)
| CIDR |
|---|
| 2001:df4:6a80::/48 |
NIC Handles
AD917-AP
APNIC-HM
AS140983
DIPC1-AP
DIPC1-AP
ORG-DIPC1-AP