One Hungary Ltd. — Customers
Other organisations with their own registered netblock cluster nested inside One Hungary Ltd.'s announced address space (e.g. an enterprise customer using One Hungary Ltd.'s network as their ISP).
15
Enterprise customers
showing 1–15 of 15
| Customer | Range | Source |
|---|---|---|
| Dalkia | 213.253.216.48/30 | RIPE |
| DUAL-AUTOCENTRUM | 194.143.227.216/30 | carrier reassignment |
| Graphisoft-HU | 79.120.134.104/30 | RIPE |
| HU-GPINETKFT-SZHELY | 2a00:df80::/48 | carrier reassignment |
| HU-GPINETKFT-VEP | 2a00:df80:1::/48 | carrier reassignment |
| INFOPRESS | 193.68.53.108/30 | RIPE |
| Kelet-Europai-Uj-Elet-Alapitvany | 91.82.106.152/30 | carrier reassignment |
| MEDIAGNOZIS | 195.184.11.168/30 | RIPE |
| Nitrokemia | 79.120.197.240/30 | RIPE |
| OKTAV | 213.16.65.220/30 | RIPE |
| ORG-BT4-RIPE | 2a00:2381:26bb::/56 | carrier reassignment |
| Printer Fair Ltd | 212.108.251.132/30 | RIPE |
| TAVGER | 193.91.65.28/30 | RIPE |
| TIGAZ | 212.24.186.132/30 | RIPE |
| Transworx-Kft | 213.163.42.24/30 | carrier reassignment |
← Previous
Next →
Uses the REST API.